| The Amazon MCP connection, from connecting the account through to a change going live |
|---|
| Where it runs Whose cloud runs the server? | Amazon's own cloud: three regional endpoints, advertising-ai.amazon.com/mcp for North America, advertising-ai-eu.amazon.com/mcp for Europe and advertising-ai-fe.amazon.com/mcp for the Far East, which the documentation says are not region agnostic. No self-host path is published.2 | Your own AWS, Google Cloud, Azure, or Cloudflare account. Kuudo provisions a private MCP server environment into the cloud account you pick, and you own the deployment, the data, and the perimeter.10 |
|---|
| Your Amazon credentials Who holds the tokens to my Amazon account? | Your own Login with Amazon application. In token mode your client sends the application's client ID and a bearer access token on every request; in OAuth 2.1 mode the MCP client runs a browser login, a public client's access token expires after one hour, and a private client stores the refresh token in your system keychain or credentials file.3 | Kuudo's authorization service receives and encrypts an Amazon refresh token, and in bring-your-own-app mode your application secret, then exchanges them for short-lived access tokens it issues to runtimes you authorize. The Amazon app can be your own, and the substantive API traffic does not route through Kuudo.11 |
|---|
| Where calls route Do my Amazon requests route through the vendor? | To Amazon directly, because the endpoint is Amazon's: each request carries your client ID and bearer token to Amazon's regional MCP endpoint, and the server calls the Amazon Ads API behind it. No third party sits between the AI client and Amazon.2 | No. The DPA commits that your cloud resources connect directly to Amazon's business-data APIs, and that substantive API requests and responses do not proxy, relay, or route through Kuudo infrastructure.11 |
|---|
| Where your data sits Where does my Amazon data end up? | Not published. The MCP documentation covers account context modes and request headers; it does not say whether the server stores request or response data, or where.2 | In your cloud. Agent Flow lands Amazon data in a lake in your own account, and Snowflake, Athena, DuckDB, Databricks, Power BI, and Tableau can read it downstream.14 |
|---|
| Live or synced When my agent reads, is it calling Amazon or a copy? | From Amazon. The overview describes the server as a layer that translates Amazon Ads APIs into tools, and reports are generated on request, with skills that poll until a report completes.1 | From Amazon. The tools are Amazon's own API operations exposed over MCP, so a read is a call to Amazon. Agent Flow adds scheduled refreshes and lake tables in your own cloud when you want stored history.15 |
|---|
| Tool surface What can my agent reach, and how is it counted? | Tool groups published under MCP Tools (beta): Account Management, Ads Account, Advertiser Product Group Eligibility, Amazon Live, AMC, Billing, Campaign Management, Eligibility, Manager Accounts, Reports, Terms Token, Test Accounts, User Invitation, User Permissions, User Roles and Users. The Campaign Management page lists 32 tools, and its query_campaign tool names Sponsored Products, Sponsored Brands, Sponsored Display, Sponsored Television and Amazon DSP; a total across groups is not published.4 | 1,055 Amazon API operations exposed as tools across three servers: 711 Amazon Ads, 304 Selling Partner, and 40 Vendor Central. At connect, the Amazon Ads MCP advertises 3 tools totaling 388 tokens, and the rest of the catalog is fetched only when a tool is needed.16 |
|---|
| Writes Can it change my Amazon account? | Yes. Campaign Management tools create, update and delete campaigns, ad groups, ads, targets and portfolios, and delete_campaign removes a campaign with all associated ad groups, ads and targets.4 | Yes. Every tool on every server is tagged read or write, and write tools exist across all three servers.15 |
|---|
| What guards a write What stands between the agent and a change? | Client-side tool filtering: the get-started guide shows disabling tools such as campaign_management-delete_campaign and delete_ad in the client's configuration. A confirmation step, a policy gate, or a pre-read of current values is not described.2 | Write tools are guarded: they validate input, apply your workspace policy, and may require explicit human approval before a change reaches Amazon.15 |
|---|
| What is recorded What can I review afterward? | Not published. Neither the overview nor the tool reference describes a log of the tool calls an agent made.1 | Every tool call records the requesting user, agent, workspace, parameters, result summary, and approval state, across every server, in a run log you can use to reproduce an output or review a change.15 |
|---|
| Above the tools What comes with it besides tool access? | Skills (beta): pre-defined prompt definitions provided by Amazon Ads that guide AI applications through Amazon Ads workflows and tool usage, in two types, workflow skills that sequence its tools and capability skills that explain them, triggered automatically in AI applications that recognize Anthropic skill definitions. Whether you can write your own is not addressed.7 | 12 verified Skills ship with the platform, each stating the job it does, the inputs it needs, the outputs it returns, and the limits it keeps, and you can write your own in the same format.17 |
|---|
| Beyond an MCP endpoint |
|---|
| Amazon Ads Can it run my Amazon Ads? | Yes. The Reports group lists six tools for Amazon Ads reporting: create campaign, inventory and product reports, create and retrieve a report, and delete a report.5 | 711 Amazon Ads operations across Sponsored Products, Brands, Display, and TV, plus DSP, the unified Ads API v1, attribution, and reporting, through the Amazon Ads MCP.18 |
|---|
| Amazon Marketing Cloud Can it query Amazon Marketing Cloud? | Yes. The AMC tool group lists workflows, data sources, ad-hoc SQL query execution, workflow execution, execution status and result download for an AMC instance. AMC audiences are not listed.6 | Yes. Amazon Marketing Cloud queries and audiences run through the Amazon Ads MCP.15 |
|---|
| Seller operations Can it run orders, inventory, pricing, and catalog work? | Not offered. The overview scopes the server to Amazon Ads insights such as campaigns, performance metrics, billing and account information, and no Seller Central tool group is listed.1 | 304 Selling Partner operations for catalog, listings, orders, pricing, FBA, fulfillment, and finances, through the Amazon Selling Partner MCP.19 |
|---|
| Vendor Central Can it run Vendor Central work? | Not offered. No Vendor Central tool group is listed.1 | 40 Vendor Central operations: purchase orders and acknowledgements, direct fulfillment, shipments and invoices, transaction status, Retail Analytics, Data Kiosk, and A+ Content.15 |
|---|
| Creative Can it generate listing and ad creative, images and video? | Not offered. No image or video generation tool group is listed.1 | Yes. Agent Iris generates listing images and product video through Google Gemini, OpenAI image models, and Google Veo 3, audits an image against listing rules, publishes to the listing, and confirms Amazon took it.9 |
|---|
| Operating knowledge Does it bring Amazon know-how to the job? | Capability skills describe tool capabilities, explain input and output formats, and offer best practices for the server's own tools. Nothing is described as retrieving Amazon operating rules beyond tool usage.7 | Agent Atlas supplies curated Amazon operating playbooks and rules that your agent retrieves before it acts.20 |
|---|
| Where you use it Which apps can I use it from? | Claude (Anthropic), ChatGPT (OpenAI), Amazon Kiro, Amazon Bedrock, Amazon AgentCore, and other MCP-compatible applications, per the overview; the OAuth 2.1 guide covers Kiro CLI, Claude Code, Claude Desktop, ChatGPT and Amazon Quick.1 | Claude, ChatGPT, Cursor, Copilot, n8n, or any MCP client.12 |
|---|
| How it runs, and how you buy it |
|---|
| Pricing model How is it priced? | No price is published. The launch post says the server is available globally in open beta to Amazon Ads partners with active API credentials.8 | Kuudo Community is free for one instance of each Amazon MCP server in your own cloud. Kuudo Pro is $0 a month plus $0.95 per 1,000 Amazon API calls, and Kuudo Scale is $249 a month plus $0.55 per 1,000 Amazon API calls. The calculator models a month for a brand owner, an agency or aggregator, and an automation-heavy seller.13 |
|---|
| Seats and organizations How many people and accounts? | Not published as seats. Access follows the Login with Amazon application and the advertiser accounts it is authorized for, selected per request or fixed in headers; manager account scope works for some tools.2 | Kuudo Pro: up to 25 seats across 5 organizations. Kuudo Scale: up to 50 seats across 10 organizations. Enterprise: unlimited.12 |
|---|
| Free tier Can I try it free? | Not applicable. The server is in open beta for Amazon Ads partners with active API credentials, and no separate trial is published.8 | Kuudo Community is free with no time limit: one instance of each Amazon MCP server in your own cloud, with no usage charges.12 |
|---|