| Amazon's own example requests for the plugin, answered side by side |
|---|
| Sales What were my sales last week? | Amazon's help page for the plugin says the assistant "Returns your sales data for the requested period."2 | Sales_getOrderMetrics returns aggregated order metrics for an interval you set, broken down by granularity, through the Amazon Selling Partner MCP.5 |
|---|
| Traffic How is my traffic trending over the last 8 weeks? | Amazon's help page for the plugin says the assistant "Shows sessions, page views, and ordered units over time."2 | The Analyze Amazon Sales and Traffic Skill returns a portfolio and ASIN performance report with daily trends and anomalies, and separates traffic problems from conversion problems.12 |
|---|
| Stockout risk Which of my ASINs are at risk of stocking out? | Amazon's help page for the plugin says the assistant "Checks stock levels, days of supply, and demand forecasts."2 | Kuudo's Stockout Prevention Skill finds FBA SKUs at risk of stocking out from live FBA inventory and sales velocity, uses Amazon's own days of supply when available, ranks SKUs by risk, and checks whether inbound shipments land in time. It is read-only, and runs on FbaInventory_getInventorySummaries through the Amazon Selling Partner MCP.5 |
|---|
| Restock When should I restock, and how much? | Amazon's help page for the plugin says the assistant "Provides restock quantities and recommended order dates."2 | The same Stockout Prevention Skill answers what to send in next and when: it uses Amazon's recommended ship-in quantity and date when available, reading stock on hand and sales velocity through the Amazon Selling Partner MCP.5 |
|---|
| Listing errors Show me all my listings that have errors or are suppressed. | Amazon's help page for the plugin says the assistant "Searches your listings filtered by status and flags issues."2 | ListingsItems_searchListingsItems searches for and returns your listings items and their details.5 |
|---|
| Partial update Update the bullet points on a SKU without changing anything else. | Amazon's help page for the plugin says the assistant "Proposes a partial update for your approval before taking action."2 | ListingsItems_patchListingsItem partially updates a listings item. It is a write tool, so it applies your workspace policy and may wait for your approval before the change reaches Amazon.5 |
|---|
| Featured Offer price What price do I need to win the Featured Offer? | Amazon's help page for the plugin says the assistant "Shows the Featured Offer expected price for your SKUs."2 | ProductPricing20220501_getFeaturedOfferExpectedPriceBatch returns Amazon's responses for a batch of up to 40 requests, through the Amazon Selling Partner MCP.5 |
|---|
| Competition Show me the competitive landscape for an ASIN. | Amazon's help page for the plugin says the assistant "Returns the Featured Offer, reference price, and lowest offers."2 | ProductPricing20220501_getCompetitiveSummary returns the competitive summary, including featured buying options for an ASIN and marketplace, and ProductPricing_getItemOffers returns the lowest priced offers for an ASIN.5 |
|---|
| Fees Estimate the fees if I price this product at $29.99. | Amazon's help page for the plugin says the assistant "Calculates referral and FBA fees at the price you specify."2 | Fees_getMyFeesEstimateForSKU and Fees_getMyFeesEstimateForASIN return the estimated fees for an item at the price in the request.5 |
|---|
| Inbound plan Start an inbound plan for 400 units across 6 SKUs. | Amazon's help page for the plugin says the assistant "Creates an FBA inbound plan and walks through packing, placement, and transportation."2 | Kuudo's FBA Inbound Skill runs the Fulfillment Inbound v2024-03-20 workflow end to end: build the inbound plan, pack, pick placement and carrier, confirm delivery windows, get labels and add tracking. It pauses at every fee-charging or irreversible step for your explicit choice, starting from FulfillmentInbound_createInboundPlan.5 |
|---|
| Prep requirements What prep does Amazon require for these ASINs before I send them in? | Amazon's help page for the plugin says the assistant "Returns prep and labeling requirements per ASIN."2 | FulfillmentInbound_listPrepDetails returns preparation details for a list of SKUs, and FulfillmentInboundV0_getPrepInstructions returns labeling requirements and item preparation instructions.5 |
|---|
| Selling on Amazon How does the Subscribe and Save program work? | Amazon's help page for the plugin says the assistant "Searches Amazon selling documentation and returns relevant guidance."2 | Agent Atlas is the reference layer your agent consults before it acts: it retrieves Amazon operating knowledge, and the agent is told to prefer retrieved playbooks over generic model knowledge and to say when the corpus does not support an answer.13 |
|---|
| Beyond a seller assistant |
|---|
| Amazon Ads Can it run my Amazon Ads? | Not published for the plugin. The announcement lists listing contributions, performance metrics, inventory and sales analytics as what the plugin connects. It says Seller Assistant can connect a product's performance "to an advertising or cross-promotion opportunity", and names no Amazon Ads account connection through the plugin.1 | 711 Amazon Ads operations across Sponsored Products, Brands, Display, and TV, plus DSP, the unified Ads API v1, attribution, and reporting, through the Amazon Ads MCP.6 |
|---|
| Amazon Marketing Cloud Can it query Amazon Marketing Cloud? | Not published. The announcement and its list of what the plugin connects do not mention Amazon Marketing Cloud.1 | Yes. Amazon Marketing Cloud queries and audiences run through the Amazon Ads MCP.7 |
|---|
| Vendor Central Can it run Vendor Central work? | Not published. The announcement addresses sellers and says the plugin is in beta for sellers in Amazon's U.S. stores. It does not mention Vendor Central or vendors.1 | 40 Vendor Central operations: purchase orders and acknowledgements, direct fulfillment, shipments and invoices, transaction status, Retail Analytics, Data Kiosk, and A+ Content.7 |
|---|
| Creative Can it generate listing and ad creative, images and video? | Not published for the plugin. The announcement describes reading and acting on listings, performance, inventory and sales, and names no image or video generation through the plugin.1 | Yes. Agent Iris generates listing images and product video through Google Gemini, OpenAI image models, and Google Veo 3, audits an image against listing rules, publishes to the listing, and confirms Amazon took it.14 |
|---|
| Playbooks Does it come with playbooks, and can I write my own? | Seller Assistant Workflows. The announcement says "Sellers describe what they need in plain language, set guardrails, and the workflow goes to work", starting from prebuilt templates that "monitor account health, summarize orders, analyze pricing trends" or from scratch. Running a workflow through the plugin in Quick or Claude, and exporting one, are not published.1 | 19 Skills (2 Kuudo-certified) span Amazon Ads, Amazon Marketing Cloud, DSP, creative, profitability and seller jobs. Each states the job, the inputs, the outputs and what it is not for, and you can write your own in the same format.12 |
|---|
| Operating knowledge Does it bring Amazon know-how to the job? | Eleven skills and three commands for the plugin, published as readable SKILL.md files under Apache-2.0, each with an eval set: seller analytics, stockout prevention, FBA inbound management, five listing skills, inviting secondary users, support cases, and Selling Partner API knowledge, which answers developer questions "grounded in the SP-API documentation".3 | Agent Atlas supplies curated Amazon operating playbooks and rules that your agent retrieves before it acts.13 |
|---|
| Your data Where does your account data end up? | To your AI client, outside Amazon. The help page says the account and related data "is sent to and processed on systems outside of Amazon's control, subject to your AI assistant's terms of service and privacy policy. Amazon is not responsible for how your AI assistant handles your data once accessed." An export, history store or warehouse sync is not published.2 | Agent Flow lands your Ads and Selling Partner data in a data lake in your own cloud, on schedules you set, and Snowflake, Athena, DuckDB, Databricks, Power BI, and Tableau can read it downstream.11 |
|---|
| Where you use it Which apps can I use it from? | "We are launching the Amazon Selling Partner plugin in Quick and in beta with Claude, with more integrations to follow." The announcement says Seller Assistant's memory "follows sellers wherever they work—whether in Seller Central, Amazon Quick, or Claude", and adds: "Our vision is that sellers can use the AI agent of their choice to help them run their business, and we will make it easy for them to do so."1 | Claude, ChatGPT, Cursor, Copilot, n8n, or any MCP client.9 |
|---|
| How it runs, and how you buy it |
|---|
| Where it runs Where does it run? | Amazon's own endpoint: the toolkit README registers the Amazon Selling Partner Connector (MCP) at sellingpartner-ai.amazon.com/mcp. A self-hosted option is not published.3 | In your own cloud account. The DPA commits that your cloud resources connect directly to Amazon, that the AI client you choose connects directly to them, and that neither path proxies, relays, or routes through Kuudo infrastructure.8 |
|---|
| Approval What happens before anything changes on Amazon? | Seller Central's help page for the plugin says "Actions require approval by default" and "You can limit the assistant to answers only." It adds: "You are responsible for all actions taken by the agent, whether or not you directly initiated them."2 | Write tools validate input, apply your workspace policy, and may require explicit human approval before a change reaches Amazon. Every tool call records the user, agent, parameters, result summary and approval state in a run log.7 |
|---|
| Pricing model How is it priced? | No price for the plugin is published. On the Amazon Quick route, AWS lists Quick Plus at "$20 / user / month billed annually; $25 / user/ month billed monthly", so each person who signs in is a seat.4 | Kuudo Community is free for one instance of each Amazon MCP server in your own cloud. Kuudo Pro is $0 a month plus $0.95 per 1,000 Amazon API calls, and Kuudo Scale is $249 a month plus $0.55 per 1,000 Amazon API calls, with seats included in each plan. The calculator models a month for a brand owner, an agency or aggregator, and an automation-heavy seller.10 |
|---|
| Seats and organizations How many people and accounts? | Per seller account and per user. The help page says "By default, account owners and administrators can authorize the plugin", through the account's Manage Agents page, and requires an "Amazon selling account on a Professional selling plan". An agency or partner model is not published.2 | Kuudo Pro: up to 25 seats across 5 organizations. Kuudo Scale: up to 50 seats across 10 organizations. Enterprise: unlimited.9 |
|---|
| Free tier Can I try it free? | A launch offer. The help page says: "Connect with Amazon Quick to get a free Quick Plus subscription. Primary sellers get 1 year free (up to $720 value). Other sellers get 30 days free. This offer is available through December 31, 2026."2 | Kuudo Community is free with no time limit: one instance of each Amazon MCP server in your own cloud, with no usage charges.9 |
|---|