| The job Helium 10 Ads does, from connecting to your account through to a change going live |
|---|
| Agent access When my AI connects, does it reach Amazon or the vendor's app? | MCP to Helium 10; gated writes1 | MCP to Scale Insights, beta43 | MCP to Teikametrics, read-only60 | No MCP; web app only26 | Amazon's APIs, directly17 |
|---|
| Live connection Is it connected to my Amazon Ads account? | Ads token; seller token optional8 | Ads API and SP-API52 | Yes: Ads, Seller, Vendor, Walmart71 | Yes: Ads API and SP-API34 | Yes: three Amazon MCP servers22 |
|---|
| Reads performance Does it pull my campaign, search-term, and placement reports itself? | Yes, refreshed every 24 hours9 | Yes53 | Yes; search-term view unverified73 | Yes; hourly on Growth and up35 | Yes, through a Skill24 |
|---|
| Structure audit Does it audit campaign structure and portfolio health? | Builds structures; manual audit guide10 | Partial: duplicates and splits54 | Partial: flags products, not structure74 | Builds its own; no audit35 | Yes, audit only24 |
|---|
| Search-term mining Does it find negatives and rising terms, and show its reasoning? | Yes; rule thresholds visible11 | Yes, rules; criteria shown55 | Yes; thresholds shown, not reasoning75 | Yes; thresholds, not reasoning36 | Yes, gated negatives24 |
|---|
| Bids and budgets How does it change bids and budgets? | Rules, algorithms, or AI10 | Rules you set56 | Its algorithm, within your limits76 | Its algorithm to your target37 | Proposals, guarded on write22 |
|---|
| Budget pacing Does it pace budgets to a plan? | Yes, except AI campaigns12 | Daily budget rule only57 | Monitoring and forecast only77 | Daily budgets; tracker only38 | Yes, as a proposal24 |
|---|
| Applies changes Does it write the change to Amazon, or do I? | Automatic if Automate toggled11 | Automatic once rules assigned55 | Bids automatic; keywords optional78 | Automatic through the Ads API37 | Yes, guarded by your policy22 |
|---|
| Checks the result Does it confirm a change took and report the effect? | Change log; MCP confirms13 | Logs actions, not outcomes58 | Counts changes; no confirmation79 | Status read-back; no outcome report39 | Read-back, not a step17 |
|---|
| Ad products Which Amazon ad products does it cover? | SP, SB, SD, STV, Walmart, TikTok10 | SP, SB, SD; Amazon only59 | SP, SB, SD, DSP; Walmart61 | SP, SB, SD, DSP; Walmart, Instacart40 | SP, SB, SD, STV, DSP, AMC17 |
|---|
| Who decides What decides a change: its algorithm, rules I set, or a playbook I wrote? | Your rules, its algorithms, or AI14 | Your rules; calculation shown44 | Its algorithm; general reasons only62 | Its algorithm and your rules41 | Your playbook24 |
|---|
| Beyond PPC |
|---|
| Amazon Marketing Cloud Can it query Amazon Marketing Cloud? | An AMC tab in reporting creates an AMC instance for the account and shows templated insights for sponsored ads, such as ad-type overlap, new-to-brand and conversion. Custom AMC queries and AMC audience creation are not published.15 | A help guide walks through launching Sponsored Products campaigns with an AMC audience bid adjustment, but the audience must already be created and activated elsewhere. Running Amazon Marketing Cloud queries or building AMC audiences inside Scale Insights is not published.45 | Pricing lists integrated Amazon Marketing Cloud on Advanced and Enterprise; the help center says AMC is for managed and agency editions, offers prebuilt AMC dashboards and template-built AMC and DSP audiences for accounts with a DSP connection. Custom SQL AMC queries are not documented.63 | You connect an AMC instance in Perpetua, can write SQL queries against it, build template-based AMC audiences that apply as bid multipliers on Sponsored Products and Brands and to DSP, and view a consumer lifetime-value report without SQL. Custom AMC reporting is listed on the Premium plan.27 | Yes. Amazon Marketing Cloud queries and audiences run through the Amazon Ads MCP, and the Turn AMC Questions Into Answers and Audiences Skill returns validated SQL, privacy-safe results, and a segment ready to activate in DSP.24 |
|---|
| Seller operations Can it run orders, inventory, pricing, and catalog work? | Not inside Ads, but the Diamond suite covers inventory and purchase orders, creating FBA shipments you finish in Seller Central, listing edits synced to Amazon, order-triggered email follow-ups, reimbursements and listing alerts. No repricing or pricing automation is published.2 | Pulls seller data over SP-API into sales, ASIN, returns, inventory-value and projected profit dashboards, refreshing product status once a day. No order, pricing, inventory or catalog actions are published.46 | Beyond ads it reads Seller Central product and sales data, provides inventory demand forecasts and stockout alerts as reporting, generates listing content that is held for review before submission, and offers FBA refunds recovery through a partner at a 25 percent commission. Order management and repricing are not published.64 | The SP-API connection supplies product data such as new ASINs and inventory levels, plus sales and traffic reporting, and rules can pause ads on inventory levels. No page describes editing listings, prices, orders or catalog.34 | Yes. 304 Selling Partner operations for orders, inventory, pricing, catalog, and reports, through the Selling Partner MCP.25 |
|---|
| Vendor Central Can it run Vendor Central work? | Helium 10 Ads links seller advertising accounts only; its FAQ says vendor accounts may appear connected but are unsupported. No Vendor Central purchase-order or retail-analytics feature is published anywhere on the site.11 | No Vendor Central connection, purchase-order or retail-analytics feature appears on any product or help page; the pricing FAQ says the product is best for FBA sellers.47 | Vendor onboarding grants a Teikametrics user Vendor Central report permissions so total sales and inventory flow in; ordered revenue is limited to brand-registered vendors, inventory refreshes weekly and sales lag up to 72 hours. No purchase-order or retail-analytics workflow is published.65 | Vendors see Amazon Retail Analytics sales data and Rapid Retail Analytics inventory alongside advertising data. No purchase-order or other Vendor Central operations are published.28 | Yes. 40 Vendor Central operations: purchase orders, direct fulfillment, shipments and invoices, and Retail Analytics, through the Amazon Vendor Central MCP.22 |
|---|
| Creative Can it generate listing and ad creative, images and video? | Helium 10 generates both listing content and images: Listing Builder AI writes titles, bullet points and descriptions with ChatGPT-4.0, produces product images for the main listing slot, Amazon Posts and A+ headers, and drafts Amazon Posts captions. That work sits in Listing Builder rather than in Helium 10 Ads, inside the same suite. The announcement covers copy and images; it claims no video generation.16 | Scale Insights publishes bidding, dayparting, placement, negative keyword, budget and campaign template automation, with preview, transparency and audit logs on top. Its homepage and its six knowledge base categories cover none of generating listing content, images or video. The published scope is advertising automation and analytics.49 | Teikametrics generates listing content and images through GenAI Smart Pages: AI-crafted titles, bullet points and descriptions for Amazon and Walmart listings, plus AI-generated product images tailored to each platform's guidelines. The page publishing the image capability is an early access signup. It describes no video generation.80 | Perpetua's DSP Creatives Builder assembles ads from assets you bring: you pick up to 20 products, a product image pulled from Amazon or a custom one, plus your logo and headline, and static images and video are uploaded to spec. The builder validates and submits what you supply. No image, video or listing copy generation is published on it.42 | Yes. Agent Iris generates listing images and product video through Google Gemini, OpenAI image models, and Google Veo 3, audits an image against listing rules, publishes to the listing, and confirms Amazon took it. Video comes back as a signed URL rather than an upload to Seller Central.21 |
|---|
| Playbooks Does it come with playbooks, and can I write my own? | It ships strategy templates from its ads team that bundle rules and thresholds you can review before launch, and lets you write your own bid, budget, harvest, negative, keyword-rank and dayparting rules with cost-of-sales formulas. There is no scripting or playbook language beyond the rule builder.3 | Ships a four-stage scaling blueprint, preset strategic objectives and preset rules that new accounts start with; users can edit those or build their own rules from the advertised 200-plus parameters. The MCP adds an optional command skill.48 | Campaign creator offers basic, auto, manual and custom structures and named goals such as grow, profit, launch and liquidate, and the help center publishes readable strategy guides. User-authored logic is limited to custom filters with performance thresholds and dayparting schedules; no user-written playbooks or scripts.66 | Readable playbooks exist, such as AMC audiences for sponsored ads and seasonal recommendations and strategies, plus free Ad School courses. User automation is limited to configurable rules, strategies and scheduled changes; no page offers user-written automation logic.29 | 12 verified Skills for Amazon Ads and seller work, each publishing what it is not for, and you can write your own in the same format.24 |
|---|
| Operating knowledge Does it bring Amazon know-how to the job? | The vendor states its templates encode tested rules and thresholds, defaults bid suggestions to a 30 percent cost-of-sales target, and documents Amazon attribution windows, invalid-click removal and why campaigns stop serving. How the AI itself decides is not disclosed.3 | The vendor's operating know-how arrives as preset rules and objectives engineered by its five FBA-seller founders and as help-center strategy guides; the engine itself executes human-made rules. No learned model or Amazon-rule knowledge base behind recommendations is published.49 | Marketing calls it retail-trained AI; the bidder is said to fold in seasonality, day of week and Prime Day, the recommendation hub pre-fills goals and cost limits from product performance and category trends, and Compass benchmarks aggregate Teikametrics users. Amazon policy or operating rules are not described as inputs.67 | Perpetua publishes Amazon strategy content, but its pages describe recommendations as generated from your strategies and goal performance and do not state that Amazon operating rules or know-how are encoded in them.30 | Agent Atlas supplies curated Amazon operating playbooks and rules that your agent retrieves before it acts.18 |
|---|
| Your data Where does your account data end up? | Ad data stays in Helium 10; analytics tables export to CSV by email and MCP returns data to your AI tool, but no warehouse destination is published. The privacy policy states no fixed retention period, only a commercially reasonable time.9 | Advertising and seller data live in Scale Insights' database. Users can download search-term, Sponsored Brands, ASIN and returns data as CSV; no warehouse, database or API export is published. A rolling two-year retention policy takes effect at the end of August 2026, and data is deleted on account deactivation.50 | Advertising data lives in Teikametrics' platform; users can export tables and Compass data as CSV or Excel, but no warehouse destination or customer API is published. The terms say the company has no obligation to retain customer data after termination and may use it for aggregated metrics.68 | Advertising data lives in Perpetua's platform; custom reporting and dashboards export CSV, and no warehouse destination or public API is published. The terms say customers own their materials but Perpetua may freely use data to improve its services; the privacy policy gives no retention period or hosting location.31 | Agent Flow lands your Ads and Selling Partner data in a data lake in your own cloud; your warehouse and BI tools read it downstream.20 |
|---|
| Where you use it Which apps can I use it from? | A web app; a Chrome extension for research only; a Helium 10 MCP for Claude, ChatGPT and Codex that reads Amazon and Walmart ad data and, with approval, writes bids, budgets, keywords and campaigns; and an in-app agent that is read-only. No public REST API or mobile app is published.1 | A web portal, plus Scale Insights MCP, in open beta since August 2026, which connects the account to Claude, ChatGPT, Claude Desktop and Cursor or VS Code, with an optional command skill; proposed changes wait for user approval. No mobile app or public API is published.43 | A web app with an in-app assistant chat, a Teikametrics MCP server for Claude and ChatGPT in early access with twelve read-only tools and no write actions, and daily Slack budget-pacing notifications. No mobile app and no customer-facing API are published.60 | Perpetua is used through its browser app. Help-center searches for mobile app and API return no mobile app, public API, or ChatGPT, Claude or MCP integration; the Premium plan lists custom data integrations without detail.26 | Claude, ChatGPT, Cursor, Copilot, n8n, or any MCP client.23 |
|---|
| How it runs, and how you buy it |
|---|
| Where it runs Where does it run? | A hosted web app running on Helium 10's servers; its privacy policy places storage and processing in the United States or other countries where it has facilities. No option to deploy in the customer's own cloud account is published.4 | Runs as Scale Insights' hosted web portal, with data held by a third-party database provider the vendor does not name. No customer-cloud or self-hosted deployment option is published.50 | Teikametrics is a hosted web application; the terms define the services as Teikametrics-operated websites, platform and software accessed over the internet. No option to deploy in the customer's own cloud account is published.68 | Perpetua is a hosted web application with user credentials issued by Perpetua. No option to deploy in the customer's own cloud account is published.32 | Your own AWS, GCP, Azure, or Cloudflare account. You own the deployment, the data, and the perimeter.23 |
|---|
| Approval What happens before anything changes on Amazon? | Suggestions wait for you to apply unless you toggle Automate on for that campaign or rule, after which they apply without review. AI advertising applies changes without approval once a product goal is launched; MCP writes require explicit approval of every batch.5 | Rules apply automatically once assigned. There is a preview of what a rule would change if run now and a revert for imported keywords, but no published approve-before-apply queue or manual mode for rules. The MCP path is the exception: proposed bid, budget or negative changes wait for the user's yes.59 | There is no approval queue for bids: once AI bidding is enabled they post automatically, and manual bid edits are only available when automation is off. Keyword and negative filters default to review mode with accept, snooze and dismiss, and can be switched to automatic.66 | Rules and keyword harvesting can be set to manual approval in a pending-approval tab or to apply automatically, and recommendations require approve or dismiss. The engine's own bid changes have no approval step.29 | Read tools return data only. Write tools are guarded and may require your explicit approval before a change reaches Amazon.22 |
|---|
| Pricing model How is it priced? | Helium 10 Ads comes with the Diamond plan at $359 a month, or $279 a month billed yearly, plus a 2 percent management fee on all ad spend in profiles set to managed, with no minimum; Platinum excludes it. Enterprise starts at $1,499 a month billed annually.6 | Seven tiers priced by automated ASINs, one ASIN in one marketplace: Scale 5 at $78 a month up to Scale 100 at $688 a month, with annual billing about 20 percent lower, plus a plan at 1 percent of ad spend for unlimited ASINs. No setup fees or contracts; subscriptions auto-renew and cancellations are not refunded.47 | Essentials is $179 a month, or $149 a month billed annually, for up to $10,000 of monthly ad spend; above that, plans add 3 percent of monthly ad spend over $10,000. The help center also lists Essential Tier 2 at $599, Advanced at $1,439, Enterprise as custom, and a free basic plan without AI.69 | Essentials is $695 a month for up to $10,000 of monthly ad spend; Growth is $695 a month plus an undisclosed percentage of ad spend above $10,000; Premium is custom above $500,000. Annual commitment is not published; the terms say contracts auto-renew per the order form.26 | Kuudo Pro: $0 a month plus $0.95 per 1,000 Amazon API calls. Kuudo Scale: $249 a month plus $0.55 per 1,000 Amazon API calls. No percentage of ad spend, and the calculator models a month for a brand owner, an agency or aggregator, and an automation-heavy seller.19 |
|---|
| Seats and organizations How many people and accounts? | The pricing table lists Platinum at 1 user and 2 connected accounts, Diamond at 5 users and 10 connected Amazon accounts, and Enterprise at 10 or more users and 15 or more seller accounts. Ads is billed per advertising profile.6 | Unlimited sub-users with configurable permissions, with no per-plan seat limit published. Each account supports one Seller Central account across its marketplaces, so agencies create one account per client and merge them under a master login.51 | Neither the pricing page nor the billing article states user, seat or account limits; plans are tiered by ad spend. Roles are account owner, admin and viewer, and an agency edition manages multiple nested client accounts.70 | There is no limit on team members, and unlimited accounts can be added as long as combined monthly ad spend stays within the plan's spend tier. Manager accounts add administrator and manager roles for agencies.33 | Kuudo Pro: up to 25 seats across 5 organizations. Kuudo Scale: up to 50 seats across 10 organizations. Enterprise: unlimited.23 |
|---|
| Free tier Can I try it free? | No free trial of Helium 10 Ads is published; a free Helium 10 account offers limited tools and a PPC audit, but ads management needs Diamond. First-time subscribers who cancel within 7 days of the first payment get a full refund.7 | A 30-day free trial with full feature access and no credit card, limited to automating one product in one country. Users may pick a paid plan during the trial to automate more ASINs and are not charged if they cancel before the trial ends.47 | The trial is described as risk-free for 30 days for sellers with up to $10,000 of monthly ad spend, converting to $149 or $179 a month. Onboarding states data sync starts after a credit card is entered and a plan selected; cancelling before the trial ends drops the account to the free basic plan.72 | The pricing and features pages list no free trial or free tier; the call to action is a demo. The only trial in the help center is a 60-day trial of a paid AMC purchase dataset.26 | Kuudo Community is free: one instance of each Amazon MCP server in your own cloud, with no usage charges.23 |
|---|