| The job Perpetua does, from connecting to your account through to a change going live |
|---|
| Agent access When my AI connects, does it reach Amazon or the vendor's app? | No MCP; web app only22 | MCP to Pacvue, read-only10 | MCP to Teikametrics, read-only47 | No MCP; REST API to Quartile39 | Amazon's APIs, directly1 |
|---|
| Live connection Is it connected to my Amazon Ads account? | Yes: Ads API and SP-API30 | Amazon APIs; Vendor Central named13 | Yes: Ads, Seller, Vendor, Walmart58 | Ads API and Marketing Stream40 | Yes: three Amazon MCP servers6 |
|---|
| Reads performance Does it pull my campaign, search-term, and placement reports itself? | Yes; hourly on Growth and up31 | Yes13 | Yes; search-term view unverified60 | Yes; search-term reports unnamed40 | Yes, through a Skill8 |
|---|
| Structure audit Does it audit campaign structure and portfolio health? | Builds its own; no audit31 | Restructuring; Agent audits14 | Partial: flags products, not structure61 | Its own structure; no audit40 | Yes, audit only8 |
|---|
| Search-term mining Does it find negatives and rising terms, and show its reasoning? | Yes; thresholds, not reasoning32 | Yes; Agent explains why14 | Yes; thresholds shown, not reasoning62 | Not published40 | Yes, gated negatives8 |
|---|
| Bids and budgets How does it change bids and budgets? | Its algorithm to your target33 | AI models plus rules you set13 | Its algorithm, within your limits63 | Yes: hourly AI or your rules40 | Proposals, guarded on write6 |
|---|
| Budget pacing Does it pace budgets to a plan? | Daily budgets; tracker only34 | Yes; pacing and flighting13 | Monitoring and forecast only64 | Not published40 | Yes, as a proposal8 |
|---|
| Applies changes Does it write the change to Amazon, or do I? | Automatic through the Ads API33 | Rules auto-apply; Agent on approval14 | Bids automatic; keywords optional65 | Writes changes automatically40 | Yes, guarded by your policy6 |
|---|
| Checks the result Does it confirm a change took and report the effect? | Status read-back; no outcome report35 | Change logs with impact15 | Counts changes; no confirmation66 | Not published40 | Read-back, not a step1 |
|---|
| Ad products Which Amazon ad products does it cover? | SP, SB, SD, DSP; Walmart, Instacart36 | SP, SB, SD, DSP, AMC, retailers13 | SP, SB, SD, DSP; Walmart48 | Sponsored Ads, DSP, 6 channels41 | SP, SB, SD, STV, DSP, AMC1 |
|---|
| Who decides What decides a change: its algorithm, rules I set, or a playbook I wrote? | Its algorithm and your rules37 | AI models, your rules, approved Agent15 | Its algorithm; general reasons only49 | Its AI, or rules you set40 | Your playbook8 |
|---|
| Beyond PPC |
|---|
| Amazon Marketing Cloud Can it query Amazon Marketing Cloud? | You connect an AMC instance in Perpetua, can write SQL queries against it, build template-based AMC audiences that apply as bid multipliers on Sponsored Products and Brands and to DSP, and view a consumer lifetime-value report without SQL. Custom AMC reporting is listed on the Premium plan.23 | A drag-and-drop AMC canvas, a vetted SQL query library, Amazon-certified and Pacvue-trained audience models, and pushing AMC audiences into Sponsored Display and DSP. Pacvue Agent converts business questions into AMC-ready SQL.16 | Pricing lists integrated Amazon Marketing Cloud on Advanced and Enterprise; the help center says AMC is for managed and agency editions, offers prebuilt AMC dashboards and template-built AMC and DSP audiences for accounts with a DSP connection. Custom SQL AMC queries are not documented.50 | Quartile says it uses Amazon Marketing Cloud data to build personas and tailored audiences and to inform full-funnel strategy. No page describes customers running their own AMC queries or managing AMC audiences themselves.40 | Yes. Amazon Marketing Cloud queries and audiences run through the Amazon Ads MCP, and the Turn AMC Questions Into Answers and Audiences Skill returns validated SQL, privacy-safe results, and a segment ready to activate in DSP.8 |
|---|
| Seller operations Can it run orders, inventory, pricing, and catalog work? | The SP-API connection supplies product data such as new ASINs and inventory levels, plus sales and traffic reporting, and rules can pause ads on inventory levels. No page describes editing listings, prices, orders or catalog.30 | Pacvue tracks inventory, Buy Box, pricing and product content, alerts on sales, inventory and purchase orders, and routes issues to sales, supply chain or marketing. It is not described as managing orders, editing listings or changing prices on Amazon; the only writes it makes are to ad spend.17 | Beyond ads it reads Seller Central product and sales data, provides inventory demand forecasts and stockout alerts as reporting, generates listing content that is held for review before submission, and offers FBA refunds recovery through a partner at a 25 percent commission. Order management and repricing are not published.51 | Beyond ads, Quartile manages Amazon promotions (coupons, Lightning Deals, Prime Exclusive Deals, Subscribe and Save) and its API reads listing status, pricing, inventory level, quality scores and FBA inventory. Order handling, repricing and catalog edits are not published.42 | Yes. 304 Selling Partner operations for orders, inventory, pricing, catalog, and reports, through the Selling Partner MCP.9 |
|---|
| Vendor Central Can it run Vendor Central work? | Vendors see Amazon Retail Analytics sales data and Rapid Retail Analytics inventory alongside advertising data. No purchase-order or other Vendor Central operations are published.24 | Revenue Recovery audits up to two years of Vendor Central data for invoice shortages, chargebacks, price claims and co-op overbilling, raises purchase order and invoice mismatch alerts, and identifies and files disputes. Whether disputes are filed inside Vendor Central or prepared for the user is not stated.18 | Vendor onboarding grants a Teikametrics user Vendor Central report permissions so total sales and inventory flow in; ordered revenue is limited to brand-registered vendors, inventory refreshes weekly and sales lag up to 72 hours. No purchase-order or retail-analytics workflow is published.52 | No page or doc mentions Vendor Central, purchase orders or retail analytics.43 | Yes. 40 Vendor Central operations: purchase orders, direct fulfillment, shipments and invoices, and Retail Analytics, through the Amazon Vendor Central MCP.6 |
|---|
| Creative Can it generate listing and ad creative, images and video? | Perpetua's DSP Creatives Builder assembles ads from assets you bring: you pick up to 20 products, a product image pulled from Amazon or a custom one, plus your logo and headline, and static images and video are uploaded to spec. The builder validates and submits what you supply. No image, video or listing copy generation is published on it.38 | Pacvue publishes image generation for Sponsored Brands: its GenAI tool creates custom visuals during campaign setup from the product images on your Amazon detail page plus a keyword-aligned text prompt, built on Amazon's image generation. Pacvue reports that advertisers using Image Generator increased campaign submissions by over 20%. The capability it publishes is images; its current platform and AI pages describe agents, automation and reporting, not video or listing copy generation.21 | Teikametrics generates listing content and images through GenAI Smart Pages: AI-crafted titles, bullet points and descriptions for Amazon and Walmart listings, plus AI-generated product images tailored to each platform's guidelines. The page publishing the image capability is an early access signup. It describes no video generation.67 | Quartile's Amazon Sponsored Ads page lists flexible campaign structure, automated hourly bidding, Amazon Marketing Cloud signals, rules-based optimization and reports, and claims no creation of images, video or listing content. Its Amazon DSP launch tool is described as component-based creative launches with bulk uploads, which manages creative you already have. Checked the Sponsored Ads page, the homepage and the DSP launch tool page; nothing published covers generating creative.40 | Yes. Agent Iris generates listing images and product video through Google Gemini, OpenAI image models, and Google Veo 3, audits an image against listing rules, publishes to the listing, and confirms Amazon took it. Video comes back as a signed URL rather than an upload to Seller Central.5 |
|---|
| Playbooks Does it come with playbooks, and can I write my own? | Readable playbooks exist, such as AMC audiences for sponsored ads and seasonal recommendations and strategies, plus free Ad School courses. User automation is limited to configurable rules, strategies and scheduled changes; no page offers user-written automation logic.25 | Users can apply rule-based optimizations from Pacvue's template library or build their own rules and thresholds. Pacvue Agent ships fixed skills for data analysis, recommendations, report building, guided actions and AMC queries; no user-readable or user-written playbooks for the Agent or its models are published.19 | Campaign creator offers basic, auto, manual and custom structures and named goals such as grow, profit, launch and liquidate, and the help center publishes readable strategy guides. User-authored logic is limited to custom filters with performance thresholds and dayparting schedules; no user-written playbooks or scripts.53 | Customers can write their own bid and budget rules, apply them to campaigns and schedule them. No published library of playbooks or strategies the customer can read exists, and no automation logic beyond rules is described.40 | 12 verified Skills for Amazon Ads and seller work, each publishing what it is not for, and you can write your own in the same format.8 |
|---|
| Operating knowledge Does it bring Amazon know-how to the job? | Perpetua publishes Amazon strategy content, but its pages describe recommendations as generated from your strategies and goal performance and do not state that Amazon operating rules or know-how are encoded in them.26 | Pacvue states its recommendations come from proprietary machine learning models built for commerce media, that Pacvue for Amazon is purpose-built for Amazon's complexity, and that in-platform assistance delivers module-specific best practices. The know-how itself is not published or inspectable.15 | Marketing calls it retail-trained AI; the bidder is said to fold in seasonality, day of week and Prime Day, the recommendation hub pre-fills goals and cost limits from product performance and category trends, and Compass benchmarks aggregate Teikametrics users. Amazon policy or operating rules are not described as inputs.54 | Amazon know-how is delivered by a dedicated human strategist and channel experts alongside the AI. No page states that Amazon operating rules or best practices are encoded into the recommendations themselves.44 | Agent Atlas supplies curated Amazon operating playbooks and rules that your agent retrieves before it acts.2 |
|---|
| Your data Where does your account data end up? | Advertising data lives in Perpetua's platform; custom reporting and dashboards export CSV, and no warehouse destination or public API is published. The terms say customers own their materials but Perpetua may freely use data to improve its services; the privacy policy gives no retention period or hosting location.27 | Data lives in Pacvue's platform; the DaaS product pushes daily feeds into Snowflake, BigQuery and other warehouses, Console exports reports, and MCP returns CSV or Excel with up to two years of history. No retention period is published; the terms allow Pacvue to use customer data in aggregated form.20 | Advertising data lives in Teikametrics' platform; users can export tables and Compass data as CSV or Excel, but no warehouse destination or customer API is published. The terms say the company has no obligation to retain customer data after termination and may use it for aggregated metrics.55 | Advertising data lands on Quartile's US servers and the terms let Quartile retain data derived from the services. Customers can pull campaign, keyword and report data through the REST API; no warehouse destination is offered. Click-tracking data is kept up to about 13 months.45 | Agent Flow lands your Ads and Selling Partner data in a data lake in your own cloud; your warehouse and BI tools read it downstream.4 |
|---|
| Where you use it Which apps can I use it from? | Perpetua is used through its browser app. Help-center searches for mobile app and API return no mobile app, public API, or ChatGPT, Claude or MCP integration; the Premium plan lists custom data integrations without detail.22 | Web Console, Pacvue Agent inside Slack, and a Pacvue MCP endpoint for Claude, ChatGPT, Cursor, VS Code or any MCP client. The MCP is read-only today (reports, data queries, share of voice); a write-capable campaign MCP is described as in development. No mobile app or public API documentation is published.10 | A web app with an in-app assistant chat, a Teikametrics MCP server for Claude and ChatGPT in early access with twelve read-only tools and no write actions, and daily Slack budget-pacing notifications. No mobile app and no customer-facing API are published.47 | Customers use the Quartile portal and a documented REST API with OAuth2, a developer portal, batch endpoints and a Postman guide; API subscriptions must be activated by Quartile. No mobile app, ChatGPT or Claude integration, or MCP server is published.39 | Claude, ChatGPT, Cursor, Copilot, n8n, or any MCP client.7 |
|---|
| How it runs, and how you buy it |
|---|
| Where it runs Where does it run? | Perpetua is a hosted web application with user credentials issued by Perpetua. No option to deploy in the customer's own cloud account is published.28 | Pacvue is used through its hosted Console, which the MCP page calls the governance, configuration and operational hub. No option to deploy in the customer's own cloud account is published.10 | Teikametrics is a hosted web application; the terms define the services as Teikametrics-operated websites, platform and software accessed over the internet. No option to deploy in the customer's own cloud account is published.55 | Quartile runs its own hosted platform; the privacy policy says it operates in the United States and stores data on its own servers. No option to deploy in the customer's cloud account is published.45 | Your own AWS, GCP, Azure, or Cloudflare account. You own the deployment, the data, and the perimeter.7 |
|---|
| Approval What happens before anything changes on Amazon? | Rules and keyword harvesting can be set to manual approval in a pending-approval tab or to apply automatically, and recommendations require approve or dismiss. The engine's own bid changes have no approval step.25 | Teams can apply approval workflows and guardrails and choose the level of automation. Pacvue Agent actions are approval-based in every case, while rule automations run continuously once enabled.15 | There is no approval queue for bids: once AI bidding is enabled they post automatically, and manual bid edits are only available when automation is off. Keyword and negative filters default to review mode with accept, snooze and dismiss, and can be switched to automatic.53 | No review queue, approval step or manual mode is described. The AI updates bids, budgets and placements in real time and customer rules run automatically on schedule.40 | Read tools return data only. Write tools are guarded and may require your explicit approval before a change reaches Amazon.6 |
|---|
| Pricing model How is it priced? | Essentials is $695 a month for up to $10,000 of monthly ad spend; Growth is $695 a month plus an undisclosed percentage of ad spend above $10,000; Premium is custom above $500,000. Annual commitment is not published; the terms say contracts auto-renew per the order form.22 | No pricing page exists; the pricing and plans URLs return 404 and the demo, contact and platform pages carry no prices, plan tiers, percentage-of-spend terms, minimums or contract length. The only route is a demo request.11 | Essentials is $179 a month, or $149 a month billed annually, for up to $10,000 of monthly ad spend; above that, plans add 3 percent of monthly ad spend over $10,000. The help center also lists Essential Tier 2 at $599, Advanced at $1,439, Enterprise as custom, and a free basic plan without AI.56 | No prices are published and there is no pricing page. The terms say fees are set in an order form under standard pricing tiers based on aggregate monthly ad spend, number of channels and service level, due in advance and non-refundable, on a one-year auto-renewing term.46 | Kuudo Pro: $0 a month plus $0.95 per 1,000 Amazon API calls. Kuudo Scale: $249 a month plus $0.55 per 1,000 Amazon API calls. No percentage of ad spend, and the calculator models a month for a brand owner, an agency or aggregator, and an automation-heavy seller.3 |
|---|
| Seats and organizations How many people and accounts? | There is no limit on team members, and unlimited accounts can be added as long as combined monthly ad spend stays within the plan's spend tier. Manager accounts add administrator and manager roles for agencies.29 | No user, seat or account counts and no plan tiers appear on the Amazon, automation, orchestration or demo pages; the Amazon page lists user roles only. The MCP page says access scopes to your existing Pacvue account permissions.13 | Neither the pricing page nor the billing article states user, seat or account limits; plans are tiered by ad spend. Roles are account owner, admin and viewer, and an agency edition manages multiple nested client accounts.57 | No user, seat or account limits are published for any tier; the solutions pages, terms and API docs refer to a single Quartile account without counts.44 | Kuudo Pro: up to 25 seats across 5 organizations. Kuudo Scale: up to 50 seats across 10 organizations. Enterprise: unlimited.7 |
|---|
| Free tier Can I try it free? | The pricing and features pages list no free trial or free tier; the call to action is a demo. The only trial in the help center is a 60-day trial of a paid AMC purchase dataset.22 | No free trial or free tier is mentioned on the homepage, demo, contact, platform or Amazon pages; the entry point offered is a personalized demo.12 | The trial is described as risk-free for 30 days for sellers with up to $10,000 of monthly ad spend, converting to $149 or $179 a month. Onboarding states data sync starts after a credit card is entered and a plan selected; cancelling before the trial ends drops the account to the free basic plan.59 | No free trial or free tier is published. The terms define a 60-day evaluation period in which the client may terminate for convenience through a button in the portal, effective 30 days after clicking; fees are otherwise due in advance and non-refundable.46 | Kuudo Community is free: one instance of each Amazon MCP server in your own cloud, with no usage charges.7 |
|---|